| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 12 | 6 | 21 | Excellent (+40km) | 60 | 8 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 8 | 21 | Excellent (+40km) | 68 | 7 | 9 | 0 | |
| 03:00 | 11 | 8 | 21 | Excellent (+40km) | 66 | 5 | 8 | 0 | |
| 06:00 | 11 | 12 | 23 | Excellent (+40km) | 76 | 77 | 6 | 0 | |
| 09:00 | 12 | 12 | 21 | Excellent (+40km) | 56 | 13 | 10 | 1 | |
| 12:00 | 13 | 14 | 23 | Excellent (+40km) | 55 | 56 | 10 | 2 | |
| 15:00 | 13 | 12 | 23 | Excellent (+40km) | 67 | 55 | 9 | 1 | |
| 18:00 | 12 | 12 | 23 | Excellent (+40km) | 79 | 85 | 9 | 0 | |
| 21:00 | 12 | 8 | 17 | Excellent (+40km) | 89 | 88 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 4 | 12 | Excellent (+40km) | 94 | 92 | 10 | 0 | |
| 03:00 | 11 | 4 | 8 | Excellent (+40km) | 95 | 91 | 10 | 0 | |
| 06:00 | 12 | 4 | 10 | Excellent (+40km) | 95 | 81 | 11 | 0 | |
| 09:00 | 12 | 4 | 8 | Excellent (+40km) | 91 | 16 | 12 | 1 | |
| 12:00 | 14 | 4 | 10 | Excellent (+40km) | 82 | 11 | 13 | 1 | |
| 15:00 | 14 | 6 | 12 | Excellent (+40km) | 82 | 12 | 12 | 1 | |
| 18:00 | 14 | 6 | 12 | Excellent (+40km) | 87 | 10 | 12 | 0 | |
| 21:00 | 13 | 8 | 14 | Excellent (+40km) | 86 | 11 | 12 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 8 | 16 | Excellent (+40km) | 82 | 10 | 11 | 0 | |
| 03:00 | 13 | 10 | 16 | Excellent (+40km) | 82 | 7 | 10 | 0 | |
| 06:00 | 12 | 10 | 17 | Excellent (+40km) | 82 | 5 | 9 | 0 | |
| 09:00 | 12 | 14 | 23 | Excellent (+40km) | 77 | 5 | 9 | 1 | |
| 12:00 | 12 | 14 | 23 | Excellent (+40km) | 75 | 3 | 9 | 2 | |
| 15:00 | 12 | 12 | 19 | Excellent (+40km) | 75 | 6 | 9 | 1 | |
| 18:00 | 12 | 10 | 16 | Excellent (+40km) | 80 | 11 | 9 | 0 | |
| 21:00 | 12 | 8 | 14 | Excellent (+40km) | 87 | 18 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 6 | 10 | Excellent (+40km) | 90 | 46 | 10 | 0 | |
| 03:00 | 12 | 6 | 8 | Excellent (+40km) | 91 | 46 | 10 | 0 | |
| 06:00 | 11 | 6 | 10 | Excellent (+40km) | 92 | 20 | 9 | 0 | |
| 09:00 | 11 | 8 | 14 | Excellent (+40km) | 88 | 14 | 9 | 1 | |
| 12:00 | 12 | 8 | 16 | Excellent (+40km) | 77 | 14 | 11 | 1 | |
| 15:00 | 13 | 8 | 14 | Excellent (+40km) | 74 | 16 | 11 | 1 | |
| 18:00 | 12 | 8 | 12 | Excellent (+40km) | 83 | 15 | 9 | 0 | |
| 21:00 | 10 | 10 | 16 | Excellent (+40km) | 86 | 14 | 7 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9 | 10 | 17 | Excellent (+40km) | 83 | 9 | 6 | 0 | |
| 03:00 | 9 | 10 | 17 | Excellent (+40km) | 86 | 9 | 4 | 0 | |
| 06:00 | 7 | 10 | 16 | Excellent (+40km) | 87 | 8 | 3 | 0 | |
| 09:00 | 8 | 10 | 16 | Excellent (+40km) | 82 | 9 | 6 | 1 | |
| 12:00 | 12 | 10 | 19 | Excellent (+40km) | 69 | 7 | 9 | 2 | |
| 15:00 | 12 | 10 | 16 | Excellent (+40km) | 67 | 3 | 10 | 1 | |
| 18:00 | 12 | 8 | 12 | Excellent (+40km) | 83 | 4 | 8 | 0 | |
| 21:00 | 10 | 8 | 14 | Excellent (+40km) | 86 | 8 | 7 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10 | 10 | 17 | Excellent (+40km) | 89 | 11 | 7 | 0 | |
| 03:00 | 11 | 14 | 21 | Excellent (+40km) | 89 | 19 | 8 | 0 | |
| 06:00 | 11 | 14 | 23 | Excellent (+40km) | 89 | 41 | 7 | 0 | |
| 09:00 | 11 | 16 | 25 | Excellent (+40km) | 85 | 25 | 8 | 1 | |
| 12:00 | 12 | 17 | 29 | Excellent (+40km) | 75 | 22 | 8 | 1 | |
| 15:00 | 11 | 16 | 27 | Excellent (+40km) | 75 | 19 | 7 | 1 | |
| 18:00 | 10 | 16 | 25 | Excellent (+40km) | 77 | 18 | 6 | 0 | |
| 21:00 | 9 | 16 | 25 | Excellent (+40km) | 79 | 19 | 4 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 14 | 23 | Excellent (+40km) | 80 | 10 | 3 | 0 | |
| 03:00 | 7 | 14 | 23 | Excellent (+40km) | 82 | 8 | 3 | 0 | |
| 06:00 | 7 | 14 | 21 | Excellent (+40km) | 83 | 7 | 3 | 0 | |
| 09:00 | 8 | 14 | 21 | Excellent (+40km) | 77 | 8 | 5 | 1 | |
| 12:00 | 10 | 14 | 23 | Excellent (+40km) | 68 | 8 | 7 | 1 | |
| 15:00 | 10 | 12 | 21 | Excellent (+40km) | 73 | 14 | 7 | 1 | |
| 18:00 | 10 | 12 | 19 | Excellent (+40km) | 79 | 14 | 6 | 0 | |
| 21:00 | 9 | 12 | 21 | Excellent (+40km) | 83 | 48 | 6 | 0 |
Weather details provided by the MET Office.