UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 2 | 2 | 13 | Moderate - Between 4-10 km | 98 | 22 | 0 | 0 | |
03:00 | 2 | 4 | 11 | Moderate - Between 4-10 km | 91 | 17 | 1 | 0 | |
06:00 | 2 | 9 | 20 | Moderate - Between 4-10 km | 89 | 10 | -1 | 0 | |
09:00 | 3 | 9 | 18 | Good - Between 10-20 km | 79 | 10 | -1 | 1 | |
12:00 | 3 | 11 | 20 | Very good - Between 20-40 km | 65 | 8 | -1 | 1 | |
15:00 | 3 | 11 | 20 | Very good - Between 20-40 km | 62 | 5 | -1 | 1 | |
18:00 | 2 | 9 | 20 | Very good - Between 20-40 km | 71 | 7 | -2 | 0 | |
21:00 | 3 | 11 | 22 | Very good - Between 20-40 km | 72 | 9 | -2 | 0 |
Weather details provided by the MET Office.