UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 7 | 18 | Very good - Between 20-40 km | 81 | 0 | 10 | 0 | |
06:00 | 13 | 9 | 16 | Very good - Between 20-40 km | 70 | 0 | 12 | 1 | |
09:00 | 16 | 11 | 18 | Very good - Between 20-40 km | 56 | 0 | 14 | 5 | |
12:00 | 17 | 13 | 20 | Very good - Between 20-40 km | 49 | 0 | 14 | 7 | |
15:00 | 17 | 11 | 20 | Very good - Between 20-40 km | 50 | 0 | 14 | 3 | |
18:00 | 14 | 9 | 16 | Very good - Between 20-40 km | 68 | 0 | 12 | 1 | |
21:00 | 11 | 7 | 18 | Good - Between 10-20 km | 87 | 0 | 9 | 0 |
Weather details provided by the MET Office.