| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7 | 20 | 34 | Very good - Between 20-40 km | 94 | 24 | 3 | 0 | |
| 03:00 | 9 | 13 | 27 | Good - Between 10-20 km | 93 | 24 | 6 | 0 | |
| 06:00 | 9 | 11 | 25 | Good - Between 10-20 km | 92 | 10 | 7 | 0 | |
| 09:00 | 9 | 13 | 27 | Moderate - Between 4-10 km | 93 | 91 | 6 | 1 | |
| 12:00 | 11 | 16 | 29 | Very good - Between 20-40 km | 86 | 9 | 8 | 1 | |
| 15:00 | 10 | 13 | 27 | Very good - Between 20-40 km | 86 | 11 | 7 | 1 | |
| 18:00 | 10 | 13 | 29 | Very good - Between 20-40 km | 89 | 42 | 7 | 0 | |
| 21:00 | 10 | 16 | 29 | Very good - Between 20-40 km | 86 | 8 | 6 | 0 |
Weather details provided by the MET Office.