UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 3 | 9 | 18 | Poor - Between 1-4 km | 96 | 15 | -1 | 0 | |
03:00 | 2 | 9 | 25 | Moderate - Between 4-10 km | 76 | 17 | -1 | 0 | |
06:00 | 3 | 9 | 20 | Moderate - Between 4-10 km | 94 | 6 | -1 | 0 | |
09:00 | 3 | 11 | 20 | Moderate - Between 4-10 km | 95 | 10 | -1 | 1 | |
12:00 | 5 | 13 | 25 | Moderate - Between 4-10 km | 89 | 84 | 1 | 1 | |
15:00 | 6 | 16 | 29 | Moderate - Between 4-10 km | 92 | 96 | 2 | 1 | |
18:00 | 6 | 16 | 31 | Very good - Between 20-40 km | 86 | 41 | 1 | 0 | |
21:00 | 4 | 13 | 29 | Very good - Between 20-40 km | 85 | 0 | -1 | 0 |
Weather details provided by the MET Office.