| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 8 | 6 | 19 | Excellent (+40km) | 93 | 52 | 6 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 8 | 17 | Excellent (+40km) | 92 | 9 | 5 | 0 | |
| 03:00 | 8 | 6 | 16 | Excellent (+40km) | 97 | 9 | 5 | 0 | |
| 06:00 | 7 | 4 | 14 | Excellent (+40km) | 98 | 6 | 4 | 0 | |
| 09:00 | 7 | 4 | 10 | Excellent (+40km) | 95 | 10 | 5 | 1 | |
| 12:00 | 9 | 6 | 10 | Excellent (+40km) | 88 | 6 | 8 | 1 | |
| 15:00 | 10 | 6 | 8 | Excellent (+40km) | 86 | 6 | 8 | 1 | |
| 18:00 | 10 | 6 | 12 | Excellent (+40km) | 95 | 10 | 5 | 0 | |
| 21:00 | 7 | 6 | 12 | Excellent (+40km) | 96 | 7 | 5 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7 | 6 | 14 | Excellent (+40km) | 96 | 10 | 5 | 0 | |
| 03:00 | 7 | 4 | 12 | Excellent (+40km) | 97 | 17 | 5 | 0 | |
| 06:00 | 7 | 4 | 12 | Excellent (+40km) | 96 | 17 | 5 | 0 | |
| 09:00 | 7 | 6 | 12 | Excellent (+40km) | 95 | 78 | 5 | 1 | |
| 12:00 | 9 | 8 | 12 | Excellent (+40km) | 86 | 14 | 7 | 1 | |
| 15:00 | 9 | 8 | 14 | Excellent (+40km) | 85 | 6 | 6 | 1 | |
| 18:00 | 8 | 8 | 16 | Excellent (+40km) | 93 | 9 | 3 | 0 | |
| 21:00 | 6 | 8 | 17 | Excellent (+40km) | 92 | 5 | 3 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6 | 8 | 17 | Excellent (+40km) | 92 | 6 | 3 | 0 | |
| 03:00 | 6 | 10 | 17 | Excellent (+40km) | 92 | 20 | 3 | 0 | |
| 06:00 | 6 | 10 | 17 | Excellent (+40km) | 93 | 22 | 3 | 0 | |
| 09:00 | 7 | 10 | 17 | Excellent (+40km) | 92 | 21 | 4 | 1 | |
| 12:00 | 9 | 10 | 17 | Excellent (+40km) | 88 | 18 | 6 | 1 | |
| 15:00 | 9 | 8 | 14 | Excellent (+40km) | 87 | 20 | 6 | 1 | |
| 18:00 | 9 | 8 | 14 | Excellent (+40km) | 93 | 21 | 5 | 0 | |
| 21:00 | 8 | 8 | 14 | Excellent (+40km) | 95 | 53 | 5 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 6 | 12 | Excellent (+40km) | 96 | 50 | 5 | 0 | |
| 03:00 | 8 | 6 | 10 | Excellent (+40km) | 96 | 20 | 5 | 0 | |
| 06:00 | 8 | 6 | 12 | Excellent (+40km) | 96 | 20 | 6 | 0 | |
| 09:00 | 8 | 8 | 14 | Excellent (+40km) | 94 | 19 | 6 | 1 | |
| 12:00 | 10 | 8 | 16 | Excellent (+40km) | 87 | 20 | 7 | 1 | |
| 15:00 | 10 | 8 | 14 | Excellent (+40km) | 87 | 39 | 8 | 1 | |
| 18:00 | 10 | 8 | 12 | Excellent (+40km) | 91 | 35 | 6 | 0 | |
| 21:00 | 8 | 8 | 14 | Excellent (+40km) | 91 | 16 | 5 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7 | 8 | 12 | Excellent (+40km) | 93 | 12 | 4 | 0 | |
| 03:00 | 7 | 8 | 14 | Excellent (+40km) | 93 | 14 | 4 | 0 | |
| 06:00 | 6 | 8 | 14 | Excellent (+40km) | 94 | 18 | 3 | 0 | |
| 09:00 | 6 | 10 | 16 | Excellent (+40km) | 91 | 18 | 3 | 1 | |
| 12:00 | 7 | 10 | 17 | Excellent (+40km) | 83 | 20 | 4 | 1 | |
| 15:00 | 7 | 10 | 17 | Excellent (+40km) | 83 | 48 | 3 | 1 | |
| 18:00 | 7 | 10 | 16 | Excellent (+40km) | 85 | 20 | 2 | 0 | |
| 21:00 | 5 | 10 | 16 | Excellent (+40km) | 85 | 19 | 1 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 10 | 16 | Excellent (+40km) | 83 | 19 | 0 | 0 | |
| 03:00 | 4 | 10 | 17 | Excellent (+40km) | 83 | 15 | 0 | 0 | |
| 06:00 | 3 | 10 | 17 | Excellent (+40km) | 82 | 12 | 0 | 0 | |
| 09:00 | 3 | 10 | 17 | Excellent (+40km) | 79 | 12 | 0 | 1 | |
| 12:00 | 5 | 12 | 19 | Excellent (+40km) | 67 | 12 | 0 | 1 | |
| 15:00 | 4 | 12 | 19 | Excellent (+40km) | 69 | 11 | 0 | 1 | |
| 18:00 | 4 | 10 | 16 | Excellent (+40km) | 74 | 11 | -1 | 0 | |
| 21:00 | 3 | 10 | 16 | Excellent (+40km) | 75 | 11 | -1 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2 | 10 | 17 | Excellent (+40km) | 77 | 10 | -2 | 0 | |
| 03:00 | 1 | 10 | 16 | Excellent (+40km) | 78 | 8 | -3 | 0 | |
| 06:00 | 1 | 10 | 16 | Excellent (+40km) | 79 | 7 | -3 | 0 | |
| 09:00 | 2 | 10 | 17 | Excellent (+40km) | 72 | 6 | -1 | 1 | |
| 12:00 | 4 | 12 | 19 | Excellent (+40km) | 64 | 7 | 0 | 1 | |
| 15:00 | 4 | 10 | 17 | Excellent (+40km) | 68 | 7 | 0 | 1 | |
| 18:00 | 3 | 8 | 14 | Excellent (+40km) | 75 | 6 | -1 | 0 | |
| 21:00 | 2 | 8 | 14 | Excellent (+40km) | 77 | 6 | -2 | 0 |
Weather details provided by the MET Office.